3 M Z B N 1 V 3 3 J M 2 1 5 9 3 6
History-Based Value Report
$14,870
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Salvage Brand
Vehicle History Reportâ„¢
3 M Z B N 1 V 3 3 J M 2 1 5 9 3 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/11/25 at 10:56:21 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Event 3
10/29/2024
- TOTAL LOSS VEHICLE
- Vehicle declared a total loss by an insurance company
- Collision damage reported
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss Total Loss Reported: 10/29/2024. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage DMV title problems reported. Damage reported: 10/23/2020. Accident reported: 10/29/2024. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2018 | 2023 | 2024 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 5 years 5 months | 10 months | 3 months |
Owned in the following states/provinces | New York | New York | New York |
Estimated miles driven per year | 836 per year | no data | no data |
Last reported odometer reading | 4,577 | no data | no data |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
04/13/20182 mi | 2 mi | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
05/15/20187 mi | 7 mi | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
05/30/2018not reported | not reported | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
05/30/2018not reported | not reported | New York Inspection Station |
| |
05/30/201828 mi | 28 mi | Warrantech Automotive, Inc. Holtsville, New York warrantech.com |
| |
05/30/2018not reported | not reported | Holtsville, New York Holtsville, New York Holtsville, New York |
| |
06/01/2018not reported | not reported | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
06/25/2018not reported | not reported | Holtsville, New York Holtsville, New York Holtsville, New York |
| |
11/13/2018742 mi | 742 mi | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
12/07/2018887 mi | 887 mi | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
07/24/20191,834 mi | 1,834 mi | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
07/24/2019not reported | not reported | New York Inspection Station |
| |
10/03/20192,206 mi | 2,206 mi | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
05/27/2020not reported | not reported | Holtsville, New York Holtsville, New York Holtsville, New York |
| |
10/23/2020not reported | not reported | Damage Report |
| |
![]() | ||||
01/25/20213,161 mi | 3,161 mi | New York Inspection Station |
| |
01/26/2021not reported | not reported | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
03/24/20223,882 mi | 3,882 mi | New York Inspection Station |
| |
03/25/20223,883 mi | 3,883 mi | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
03/26/20224,001 mi | 4,001 mi | New York Inspection Station |
| |
04/19/2022not reported | not reported | Holtsville, New York Holtsville, New York Holtsville, New York |
| |
02/13/20234,501 mi | 4,501 mi | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
| |
06/12/2023not reported | not reported | Brooklyn, New York Brooklyn, New York Brooklyn, New York |
| |
11/10/2023not reported | not reported | Holtsville, New York Holtsville, New York Holtsville, New York |
| |
11/16/20234,576 mi | 4,576 mi | New York Inspection Station |
| |
11/17/20234,577 mi | 4,577 mi | Mazda 112 Medford, New York Medford, New York mazda112.com/service_d 22 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
11/21/2023not reported | not reported | Holtsville, New York Holtsville, New York Holtsville, New York |
|
09/10/2024not reported | not reported | Holtsville, New York Holtsville, New York Holtsville, New York |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/23/2024not reported | not reported | Holtsville, New York Holtsville, New York Holtsville, New York |
| |
10/29/2024not reported | not reported | Damage Report |
| |
![]() | ||||
10/29/2024not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
01/13/2025not reported | not reported | New York Motor Vehicle Dept. |
| |
01/13/2025not reported | not reported | Albany, New York Albany, New York Albany, New York |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/11/25 at 10:56:21 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/11/25 at 10:56:21 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.
10/23/2020
View More Details